Active Users 38

   

 

MegaMillions

 

The Numbers in Numerical order

Rank Number Odds-1
Expected
Frequency Odds-1
Frequency
Overdue Max
Overdue
Forecast
1 1 11.2 66 12.5 3 46 2.16
2 2 11.2 86 9.6 0 41 1.72
3 3 11.2 74 11.2 18 38 6.28
4 4 11.2 79 10.5 19 65 5.82
5 5 11.2 80 10.3 10 53 5.95
6 6 11.2 68 12.1 2 48 1.58
7 7 11.2 68 12.1 14 56 5.51
8 8 11.2 67 12.3 9 42 3.51
9 9 11.2 82 10.1 8 47 3.32
10 10 11.2 78 10.6 2 48 2.42
11 11 11.2 74 11.2 1 60 3.65
12 12 11.2 84 9.8 2 40 2.49
13 13 11.2 78 10.6 4 68 2.72
14 14 11.2 81 10.2 14 66 4.58
15 15 11.2 71 11.6 0 55 1.11
16 16 11.2 74 11.2 34 37 10.42
17 17 11.2 79 10.5 0 38 1.58
18 18 11.2 76 10.9 10 49 5.66
19 19 11.2 70 11.8 3 59 2.81
20 20 11.2 83 10 3 51 1.14
21 21 11.2 74 11.2 6 37 1.91
22 22 11.2 74 11.2 8 35 2.85
23 23 11.2 64 12.9 13 50 10.01
24 24 11.2 81 10.2 25 49 6.66
25 25 11.2 73 11.3 15 65 4.95
26 26 11.2 62 13.3 30 50 9.9
27 27 11.2 76 10.9 17 67 10.7
28 28 11.2 68 12.1 2 43 9.04
29 29 11.2 74 11.2 37 52 8.55
30 30 11.2 70 11.8 6 45 2.84
31 31 11.2 78 10.6 15 39 6.45
32 32 11.2 70 11.8 2 57 2.67
33 33 11.2 67 12.3 16 51 9.09
34 34 11.2 65 12.7 5 73 2.42
35 35 11.2 75 11 1 91 4.57
36 36 11.2 86 9.6 13 44 5.83
37 37 11.2 58 14.2 17 68 7.99
38 38 11.2 79 10.5 23 46 4.89
39 39 11.2 81 10.2 3 41 1.69
40 40 11.2 74 11.2 14 37 6.28
41 41 11.2 62 13.3 12 54 3.2
42 42 11.2 73 11.3 5 43 3.33
43 43 11.2 74 11.2 1 32 2.54
44 44 11.2 70 11.8 27 61 6.6
45 45 11.2 71 11.6 76 49 16.25
46 46 11.2 85 9.7 15 51 3.47
47 47 11.2 55 15 14 43 9.87
48 48 11.2 95 8.7 0 43 3.02
49 49 11.2 61 13.5 1 59 0.9
50 50 11.2 73 11.3 8 46 8.16
51 51 11.2 81 10.2 4 49 3.65
52 52 11.2 80 10.3 46 28 10.49
53 53 11.2 83 10 15 50 8.2
54 54 11.2 66 12.5 5 57 2.84
55 55 11.2 63 13.1 0 55 3.87
56 56 11.2 71 11.6 26 74 7

Last Update 5/22/2013 5:42:46 AM, GMT

©2006-2013 anendotos - All Rights Reserved