Active Users 24

   

 

PowerBall

 

The Numbers in Numerical order

Rank Number Odds-1
Expected
Frequency Odds-1
Frequency
Overdue Max
Overdue
Forecast
1 1 11.8 139 11.7 12 56 5.34
2 2 11.8 144 11.3 2 62 6.44
3 3 11.8 145 11.2 7 79 2.96
4 4 11.8 145 11.2 13 52 8.3
5 5 11.8 163 10 20 53 3.98
6 6 11.8 143 11.3 3 48 1.97
7 7 11.8 153 10.6 5 62 2.06
8 8 11.8 155 10.5 9 71 2.3
9 9 11.8 148 11 0 51 2.52
10 10 11.8 154 10.5 1 54 2.09
11 11 11.8 144 11.3 2 49 3.33
12 12 11.8 157 10.3 5 75 2.21
13 13 11.8 159 10.2 1 38 1.18
14 14 11.8 158 10.3 1 43 2.78
15 15 11.8 150 10.8 27 44 7.57
16 16 11.8 168 9.7 27 47 4.54
17 17 11.8 148 11 17 59 4.39
18 18 11.8 140 11.6 10 56 6.05
19 19 11.8 158 10.3 3 57 3.17
20 20 11.8 175 9.3 24 43 5.3
21 21 11.8 135 12 4 54 4.14
22 22 11.8 162 10 1 47 1.6
23 23 11.8 151 10.7 3 59 1.84
24 24 11.8 141 11.5 34 40 10.82
25 25 11.8 122 13.3 26 72 7.51
26 26 11.8 172 9.4 2 63 0.61
27 27 11.8 148 11 28 90 5.84
28 28 11.8 145 11.2 20 60 5.35
29 29 11.8 132 12.3 13 55 5.03
30 30 11.8 159 10.2 4 69 3.56
31 31 11.8 143 11.3 0 67 1.02
32 32 11.8 170 9.5 20 49 4.23
33 33 11.8 128 12.7 31 60 13.51
34 34 11.8 145 11.2 2 56 4.71
35 35 11.8 156 10.4 0 92 3.62
36 36 11.8 152 10.7 5 54 2.19
37 37 11.8 149 10.9 16 61 7.03
38 38 11.8 147 11 20 58 5.38
39 39 11.8 160 10.1 9 37 3.39
40 40 11.8 163 10 5 56 2.53
41 41 11.8 177 9.2 0 59 1.55
42 42 11.8 162 10 55 55 9.84
43 43 11.8 156 10.4 3 45 2.46
44 44 11.8 142 11.4 19 44 6.33
45 45 11.8 161 10.1 22 63 6.43
46 46 11.8 139 11.7 15 53 4.37
47 47 11.8 143 11.3 32 65 10.82
48 48 11.8 158 10.3 7 74 1.63
49 49 11.8 159 10.2 33 54 8.07
50 50 11.8 106 15.3 27 524 8.89
51 51 11.8 96 16.9 36 525 12.58
52 52 11.8 102 15.9 1 515 2.6
53 53 11.8 89 18.2 12 523 5.21
54 54 11.8 70 23.2 6 818 5.34
55 55 11.8 70 23.2 6 823 5.25
56 56 11.8 41 39.6 8 1167 12.76
57 57 11.8 33 49.2 0 1191 14.48
58 58 11.8 40 40.6 10 1181 15.27
59 59 11.8 45 36.1 8 1169 19.85

Last Update 5/23/2013 6:23:38 AM, GMT

©2006-2013 anendotos - All Rights Reserved