Active Users 11

   

 

PowerBall

 

The Numbers in order by Low Frequency

Rank Number Odds-1
Expected
Frequency Odds-1
Frequency
Overdue Max
Overdue
Forecast
1 57 11.8 32 50.7 3 1191 29.38
2 58 11.8 40 40.6 9 1181 14.89
3 56 11.8 41 39.6 7 1167 12.38
4 59 11.8 45 36 7 1169 19.49
5 55 11.8 70 23.2 5 823 5
6 54 11.8 70 23.2 5 818 5.08
7 53 11.8 89 18.2 11 523 4.99
8 51 11.8 96 16.9 35 525 12.37
9 52 11.8 102 15.9 0 515 2.4
10 50 11.8 106 15.3 26 524 8.69
11 25 11.8 122 13.3 25 72 7.32
12 33 11.8 128 12.7 30 60 13.33
13 29 11.8 132 12.3 12 55 4.86
14 21 11.8 135 12 3 54 3.96
15 46 11.8 139 11.7 14 53 4.2
16 1 11.8 139 11.7 11 56 5.16
17 18 11.8 140 11.6 9 56 5.88
18 24 11.8 141 11.5 33 40 10.65
19 44 11.8 142 11.4 18 44 6.16
20 31 11.8 142 11.4 5 67 1.57
21 47 11.8 143 11.3 31 65 10.65
22 11 11.8 144 11.3 1 49 3.16
23 6 11.8 143 11.3 2 48 1.8
24 2 11.8 144 11.3 1 62 6.27
25 34 11.8 145 11.2 1 56 4.54
26 28 11.8 145 11.2 19 60 5.19
27 4 11.8 145 11.2 12 52 8.13
28 3 11.8 145 11.2 6 79 2.8
29 38 11.8 147 11 19 58 5.22
30 27 11.8 148 11 27 90 5.67
31 17 11.8 148 11 16 59 4.23
32 9 11.8 147 11 7 51 4.67
33 37 11.8 149 10.9 15 61 6.86
34 15 11.8 150 10.8 26 44 7.41
35 36 11.8 152 10.7 4 54 2.03
36 23 11.8 151 10.7 2 59 1.67
37 7 11.8 153 10.6 4 62 1.9
38 35 11.8 155 10.5 13 92 6.02
39 10 11.8 154 10.5 0 54 1.93
40 8 11.8 155 10.5 8 71 2.14
41 43 11.8 156 10.4 2 45 2.3
42 48 11.8 158 10.3 6 74 1.47
43 19 11.8 158 10.3 2 57 3.01
44 14 11.8 158 10.3 0 43 2.62
45 12 11.8 157 10.3 4 75 2.05
46 49 11.8 159 10.2 32 54 7.91
47 30 11.8 159 10.2 3 69 3.4
48 13 11.8 159 10.2 0 38 1.03
49 45 11.8 161 10.1 21 63 6.27
50 39 11.8 160 10.1 8 37 3.23
51 42 11.8 162 10 54 55 9.68
52 40 11.8 163 10 4 56 2.38
53 22 11.8 162 10 0 47 1.44
54 5 11.8 163 10 19 53 3.83
55 16 11.8 168 9.7 26 47 4.39
56 32 11.8 170 9.5 19 49 4.08
57 26 11.8 172 9.4 1 63 0.46
58 20 11.8 175 9.3 23 43 5.14
59 41 11.8 176 9.2 1 59 2.27

Last Update 5/19/2013 11:35:14 AM, GMT

©2006-2013 anendotos - All Rights Reserved