Active Users 27

   

 

New York
Lotto




 

The Numbers in Numerical order

Rank Number Odds-1
Expected
Frequency Odds-1
Frequency
Overdue Max
Overdue
Forecast
1 1 9.8 414 8.9 11 75 3.8
2 2 9.8 441 8.4 1 48 3.14
3 3 9.8 447 8.3 1 53 1.47
4 4 9.8 428 8.6 27 64 9
5 5 9.8 406 9.1 11 61 3.94
6 6 9.8 440 8.4 0 53 5.47
7 7 9.8 450 8.2 0 66 2.59
8 8 9.8 470 7.9 8 59 3.9
9 9 9.8 421 8.8 10 52 4.33
10 10 9.8 409 9 5 65 3.55
11 11 9.8 427 8.7 15 61 4.44
12 12 9.8 419 8.8 9 57 4.79
13 13 9.8 438 8.4 13 49 4.6
14 14 9.8 443 8.3 1 50 3.42
15 15 9.8 457 8.1 1 39 1.11
16 16 9.8 410 9 2 98 4.68
17 17 9.8 429 8.6 5 83 2.78
18 18 9.8 452 8.2 12 55 3.55
19 19 9.8 413 9 6 54 2.37
20 20 9.8 468 7.9 14 41 4.04
21 21 9.8 431 8.6 18 48 5.56
22 22 9.8 441 8.4 22 56 5.4
23 23 9.8 430 8.6 16 65 5.18
24 24 9.8 452 8.2 5 40 4.44
25 25 9.8 455 8.1 3 55 0.89
26 26 9.8 421 8.8 10 47 3.11
27 27 9.8 429 8.6 9 46 3.41
28 28 9.8 426 8.7 33 58 9.46
29 29 9.8 411 9 7 74 5.78
30 30 9.8 424 8.7 20 55 4.56
31 31 9.8 437 8.5 7 52 2.33
32 32 9.8 446 8.3 4 62 4.31
33 33 9.8 434 8.5 0 55 1.23
34 34 9.8 451 8.2 2 53 3.72
35 35 9.8 418 8.8 8 56 3.97
36 36 9.8 417 8.9 2 56 3.27
37 37 9.8 394 9.4 0 79 2.81
38 38 9.8 426 8.7 7 49 4.98
39 39 9.8 425 8.7 4 47 5.26
40 40 9.8 456 8.1 24 61 5.96
41 41 9.8 331 11.2 16 266 7.86
42 42 9.8 348 10.6 3 262 2.83
43 43 9.8 364 10.2 1 276 2.73
44 44 9.8 357 10.4 6 273 4.31
45 45 9.8 307 12 11 426 11.21
46 46 9.8 341 10.8 13 438 6.87
47 47 9.8 325 11.4 2 429 2.14
48 48 9.8 301 12.3 0 429 1.97
49 49 9.8 274 13.5 6 890 2.56
50 50 9.8 307 12 2 930 3.57
51 51 9.8 252 14.7 3 887 3.19
52 52 9.8 240 15.4 5 930 9.51
53 53 9.8 273 13.5 0 914 1.82
54 54 9.8 274 13.5 15 891 7.67
55 55 9.8 140 26.4 29 2493 14.56
56 56 9.8 104 35.5 3 2481 16.85
57 57 9.8 139 26.6 16 2500 12.9
58 58 9.8 97 38.1 7 2497 34.81
59 59 9.8 102 36.2 15 2479 11.27

Last Update 5/23/2013 6:48:26 AM, GMT

©2006-2013 anendotos - All Rights Reserved